Reference
Prices
What each paid part of Gluon costs in credits, the markup on AI models and web search, and promotional credits.
1 credit is $0.001. Prices apply to new charges; each charge keeps the price it was made at. Everything not listed here is free.
| What | Price |
|---|---|
| Rendered page reads | 150 credits per hour, charged by the second |
| Sent emails | 0.5 credits each |
| Browser time | 150 credits per hour, charged by the second |
| Linux sandbox | 110 credits per hour, charged by the second |
| Files and email | 1 credit per GiB per day |
| Just Bash workspaces | 10 credits per GiB per day |
| Model tokens | The provider’s cost × 1.3 |
| Web search | The provider’s cost × 1.3 |
Model tokens cover every AI reply step, including images Gluon generates and the Auto permission’s reviews, at the cost the AI provider reports for that step.
Every new member gets 500 promotional credits, spent first and expiring after 90 days.